Parameters
Filters
| Title | Parameter | Data type | Default setting | Attributes | Manufacturer | Product category | Operations |
|---|---|---|---|---|---|---|---|
| 0xE901:003 | FSoE Connection Communication Parameter: Connection ID | U16 | - (Read only) | - | Lenze | i950 | |
| 0xE901:004 | FSoE Connection Communication Parameter: Watchdog Time | U16 | - (Read only) | - | Lenze | i950 | |
| 0xE901:006 | FSoE Connection Communication Parameter: Connection Type | U16 | - (Read only) | - | Lenze | i950 | |
| 0xE901:007 | FSoE Connection Communication Parameter: Communication Parameter Length | U16 | - (Read only) | - | Lenze | i950 | |
| 0xE901:008 | FSoE Connection Communication Parameter: Application Parameter Length | U16 | - (Read only) | - | Lenze | i950 | |
| 0xEA00:001 | FSoE Connection Diagnosis: Connection State | U16 | - (Read only) | - | Lenze | i950 | |
| 0xF980:001 | Safety addresses: FSoE address | U16 | - (Read only) | - | Lenze | i950 | |
| 0xF980:002 | Safety addresses: Safety address | U16 | 1 | - | Lenze | i950 |
← Previous
Page 58 of 58